Navexa Fulfillment vs ShipBob
ShipBob is a third-party logistics (3PL) provider: it stores your inventory in its warehouses and picks, packs and ships your orders. Navexa Fulfillment is software for brands that pack and ship their own orders.
Navexa Fulfillment
Price
$0/mo + per-label fee + payment fee
| Plan | Per month | Labels included | Then per label |
|---|---|---|---|
| Free | $0 | None | 10¢ |
| Growth | $29 | 1,000 | 3¢ |
| Scale | $99 | 5,000 | 2¢ |
| Custom | On request | Set per account | Set per account |
Card payments
2.9% + 30¢ per charge
Own carrier account
+5¢ per label
ShipBob
Published price
Custom quote
What the price covers
ShipBob publishes no prices. Each quote covers receiving, storage, and picking, packing and shipping orders. Its software is free.
Checked
November 13, 2026 on shipbob.com/pricing. Prices change; check their site before you decide.
Feature by feature
Navexa's column describes what the app does today. ShipBob's column is from its own site.
| Feature | Navexa Fulfillment | ShipBob |
|---|---|---|
| Multi-carrier rates | Yes Buy labels on Navexa’s built-in parcel rates without a carrier account of your own. Postage is charged to your Navexa account. | Limited ShipBob selects the carrier for you |
| Batch labels | Yes Rate-shop and buy labels for many orders at once, then download the batch as one combined PDF. | No ShipBob ships the orders |
| Inventory in your own warehouse | Yes Track stock across warehouses in one ledger, with transfers, counts, bundles and committed stock. Navexa can be your stock source of truth and update stock on your stores. | No Inventory is stored in ShipBob warehouses |
| Inventory forecasting | Yes Forecast each item’s demand from its sales rate, corrected for days it was out of stock. Reorder quantities round up to the preferred supplier’s minimum order and case size. | Yes Reorder alerts and inventory projections |
| Shopify | Yes Connect Shopify, WooCommerce, Medusa or TikTok Shop to import orders. Navexa sends tracking back to the store. | Yes |
| 2-day delivery network | No Software, not a warehouse network. Delivery time depends on the carrier service you buy. | Yes Distributed warehouse network |
| International shipping | Yes Store HS codes and country of origin on your products so customs details go out with international labels. | Yes |
| Monthly fee | $0, $29 or $99 By plan, or a Custom plan on request. Labels included: none, 1,000 or 5,000. | Custom quote Fulfillment fees quoted per customer |
Which one fits
Navexa Fulfillment fits when
You pack your own orders and want to keep your inventory and your choice of carrier in house.
ShipBob fits when
You want a 3PL to store, pack and ship your orders, and would rather not run a warehouse.
What ShipBob does well
- Stores, picks, packs and ships your orders
- A network of warehouses for faster delivery
- No warehouse space of your own needed
Good to know
- Your inventory is stored in ShipBob warehouses.
- Fulfillment is quoted per customer, with no public price.
Other comparisons
- Navexa Fulfillment vs ShipStation From $14.99/mo
- Navexa Fulfillment vs Pirate Ship $0/mo
- Navexa Fulfillment vs Easyship $0–$199/mo
Compare it on your own orders.
Connect a store and quote real orders. You see each label's price before you buy it, so you can hold it next to what ShipBob charges you today.