Navexa Fulfillment vs Pirate Ship
Pirate Ship is shipping software for USPS and UPS labels. It charges no monthly fee and no per-label fee; you pay the postage.
Navexa Fulfillment
Price
$0/mo + per-label fee + payment fee
| Plan | Per month | Labels included | Then per label |
|---|---|---|---|
| Free | $0 | None | 10¢ |
| Growth | $29 | 1,000 | 3¢ |
| Scale | $99 | 5,000 | 2¢ |
| Custom | On request | Set per account | Set per account |
Card payments
2.9% + 30¢ per charge
Own carrier account
+5¢ per label
Pirate Ship
Published price
$0/mo
What the price covers
No monthly fee and no per-label fee. You pay the postage. USPS and UPS labels only.
Checked
November 13, 2026 on pirateship.com/rates. Prices change; check their site before you decide.
Feature by feature
Navexa's column describes what the app does today. Pirate Ship's column is from its own site.
| Feature | Navexa Fulfillment | Pirate Ship |
|---|---|---|
| Multi-carrier rates | Yes Buy labels on Navexa’s built-in parcel rates without a carrier account of your own. Postage is charged to your Navexa account. | Limited USPS and UPS only |
| Batch labels | Yes Rate-shop and buy labels for many orders at once, then download the batch as one combined PDF. | Yes From a spreadsheet or a store integration |
| Automation rules | Yes Rules match orders on package and order details and pick a rate: the cheapest, or the first available by your carrier and service priority. | No |
| Shopify | Yes Connect Shopify, WooCommerce, Medusa or TikTok Shop to import orders. Navexa sends tracking back to the store. | Yes |
| Inventory forecasting | Yes Forecast each item’s demand from its sales rate, corrected for days it was out of stock. Reorder quantities round up to the preferred supplier’s minimum order and case size. | No |
| Shipping reports | Yes See shipping spend, carrier comparisons, box fit and DIM weight, and shipping profitability by carrier and provider. | Reports Tracking and accounting reports |
| International shipping | Yes Store HS codes and country of origin on your products so customs details go out with international labels. | Yes |
| Team seats | Yes Invite your team and give each person a role. 25 seats are included, and support adds more at no charge. | Yes Unlimited users, free |
| Monthly fee | $0, $29 or $99 By plan, or a Custom plan on request. Labels included: none, 1,000 or 5,000. | $0 No monthly fee |
| Per-label fee | 2¢ to 10¢ By plan, plus the payment fee | None |
Which one fits
Navexa Fulfillment fits when
You need FedEx or DHL Express, automation rules, or inventory and forecasting next to your labels.
Pirate Ship fits when
You ship USPS or UPS labels and want no software fee at all.
What Pirate Ship does well
- No monthly fee and no per-label fee
- Unlimited users at no charge
Good to know
- USPS and UPS labels only, with no FedEx or DHL.
- No inventory management.
Other comparisons
- Navexa Fulfillment vs ShipStation From $14.99/mo
- Navexa Fulfillment vs ShipBob Custom quote
- Navexa Fulfillment vs Easyship $0–$199/mo
Compare it on your own orders.
Connect a store and quote real orders. You see each label's price before you buy it, so you can hold it next to what Pirate Ship charges you today.